Keys, Attunements, and Completed Quests
Quickly see who's attuned to what or search for those with the properly completed keys
| Member Name | Level | Class | BT | A | CoT | CF | HFC | TK | Hyjal | KZ |
| Abola | 85 | Mage | ||||||||
| Abrak | 80 | Shaman | ||||||||
| adeienthor | 80 | Rogue | ||||||||
| Adeph | 85 | Priest | ||||||||
| admired | 1 | Warlock | BT | A | CoT | CF | HFC | TK | Hyjal | KZ |
| Adrenalynn | 74 | Warrior | ||||||||
| Afkbio | 55 | Death Knight | ||||||||
| Agres | 85 | Priest | ||||||||
| Aholywarrior | 70 | Paladin | ||||||||
| Ahxo | 80 | Rogue | ||||||||
| Ailecah | 80 | Paladin | BT | A | CoT | CF | HFC | TK | Hyjal | KZ |
| Airayne | 81 | Death Knight | ||||||||
| Alcanter | 80 | Warlock | ||||||||
| Alcanter | 85 | Warlock | ||||||||
| Algros | 80 | Warrior | ||||||||
| Alluris | 79 | Warlock | ||||||||
| Aloda | 80 | Druid | ||||||||
| Altros | 85 | Warrior | BT | A | CoT | CF | HFC | TK | Hyjal | KZ |
| Altros | 80 | Warrior | ||||||||
| Altruism | 85 | Paladin | CF | HFC | ||||||
| Amerika | 47 | Mage | ||||||||
| Amya | 80 | Paladin | ||||||||
| Andyett | 1 | |||||||||
| Angelesque | 85 | Priest | ||||||||
| Angrysoviet | 80 | Mage | ||||||||
| Anguisete | 70 | Warlock | ||||||||
| Anosina | 49 | Rogue | ||||||||
| Antara | 80 | Hunter | ||||||||
| Anubix | 80 | Warlock | ||||||||
| Anzai | 70 | Druid | ||||||||
| Aoiffe | 6 | Shaman | ||||||||
| Apolloe | 80 | Hunter | ||||||||
| Aquasky | 80 | Rogue | ||||||||
| Aquaux | 85 | Death Knight | ||||||||
| Aradan | 25 | Hunter | ||||||||
| Arashiki | 64 | Rogue | ||||||||
| Arbitrary | 8 | Priest | ||||||||
| Archdeluxe | 20 | Warrior | ||||||||
| Aroundthefur | 80 | Death Knight | ||||||||
| artemicion | 85 | Shaman | A | CoT | CF | HFC | TK | Hyjal | KZ | |
| Artemise | 80 | Paladin | ||||||||
| Ashen | 8 | Warlock | ||||||||
| asperion | 80 | Priest | ||||||||
| Asuranzala | 80 | Paladin | BT | Hyjal | KZ | |||||
| Aszaszin | 4 | Priest | ||||||||
| Atercrest | 80 | Warrior | ||||||||
| Atmisk | 85 | Rogue | ||||||||
| Atyerik | 76 | Hunter | ||||||||
| Avalia | 67 | Paladin | ||||||||
| Axea | 70 | Rogue | ||||||||
| Azurous | 80 | Death Knight | ||||||||
| Álodar | 77 | Druid | ||||||||
| Òkashimasu | 55 | Death Knight | ||||||||
| Ônyxia | 80 | Hunter | ||||||||
| Bacc | 82 | Mage | ||||||||
| backfirexx | 80 | Hunter | ||||||||
| Badbiscuit | 11 | Druid | ||||||||
| Badwaste | 85 | Mage | ||||||||
| Badyvith | 80 | Druid | ||||||||
| bahgon | 80 | Warrior | ||||||||
| Bailfire | 64 | Paladin | ||||||||
| bait himself | 1 | |||||||||
| baitcaster | 80 | Warrior | KZ | |||||||
| Bamboo | 1 | Priest | ||||||||
| Bansheep | 70 | Mage | ||||||||
| Bapenuk | 80 | Druid | ||||||||
| Baratus | 80 | Paladin | ||||||||
| Baron | 85 | Paladin | ||||||||
| batsu | 26 | Priest | ||||||||
| Bearzerk | 80 | Druid | BT | A | CoT | CF | HFC | TK | Hyjal | KZ |
| Beelunt | 80 | Warlock | ||||||||
| Beladur | 80 | Priest | ||||||||
| Belaldur | 78 | Mage | ||||||||
| Belasarus | 80 | Druid | ||||||||
| Belmin | 85 | Druid | BT | A | CoT | CF | HFC | TK | Hyjal | KZ |
| Belthuzad | 80 | Mage | ||||||||
| Belthuzad | 80 | Mage | ||||||||
| Beludders | 62 | Warrior | ||||||||
| bigbadbear | 85 | Druid | ||||||||
| Bigsby | 80 | Warrior | BT | A | CoT | CF | HFC | TK | Hyjal | KZ |
| Biodome | 85 | Paladin | ||||||||
| Blackflybob | 80 | Warlock | ||||||||
| Blasfemme | 24 | Warlock | ||||||||
| Blastoff | 80 | Shaman | ||||||||
| Blisher | 80 | Paladin | ||||||||
| Bloodraged | 85 | Shaman | ||||||||
| Bloodshroud | 1 | |||||||||
| Bloss | 85 | Hunter | A | CoT | CF | HFC | TK | KZ | ||
| Blossom | 2 | Shaman | ||||||||
| Bludy | 70 | Warlock | ||||||||
| Blutrecht | 80 | Death Knight | ||||||||
| Boabank | 1 | Rogue | ||||||||
| Bogwasher | 85 | Shaman | BT | A | CoT | CF | HFC | TK | Hyjal | KZ |
| Bombacha | 32 | Rogue | ||||||||
| Bouddicca | 81 | Paladin | ||||||||
| Bowlcut | 1 | Warrior | ||||||||
| Bowwjob | 83 | Hunter | ||||||||
| Bozegeest | 1 | Warlock | ||||||||
| Brede | 83 | Hunter | ||||||||
| Brightlite | 85 | Death Knight | ||||||||
| Brinx | 72 | Paladin | ||||||||
| Briteside | 80 | Warlock | ||||||||
| Brooksyp | 80 | Rogue | ||||||||
| Brutalos | 70 | Warrior | ||||||||
| Buckyboi | 80 | Shaman | ||||||||
| Budy | 85 | Shaman | BT | A | CoT | CF | HFC | TK | Hyjal | KZ |
| Burty | 85 | Rogue | ||||||||
| Burtz | 59 | Death Knight | ||||||||
| Burtzz | 80 | Warlock | ||||||||
| Burtzz | 81 | Warlock | ||||||||
| Bux | 85 | Death Knight | ||||||||
| Calibaen | 11 | Priest | ||||||||
| Camdon | 85 | Mage | A | CoT | CF | HFC | TK | KZ | ||
| Candlin | 63 | Rogue | ||||||||
| Canix | 85 | Druid | ||||||||
| Causality | 85 | Death Knight | ||||||||
| Cayleigh | 13 | Mage | ||||||||
| Cerona | 80 | Paladin | ||||||||
| Chainsaw | 83 | Warrior | ||||||||
| Chaosturtle | 85 | Rogue | ||||||||
| Charme | 85 | Death Knight | ||||||||
| chelurga | 80 | Shaman | KZ | |||||||
| Chillisauce | 80 | Warlock | ||||||||
| chuell | 85 | Death Knight | ||||||||
| Ciegfried | 72 | Shaman | ||||||||
| Cinematic | 85 | Druid | BT | A | CoT | CF | HFC | TK | Hyjal | KZ |
| Cirion | 85 | Paladin | ||||||||
| Citrus | 80 | Warlock | ||||||||
| Clompy | 80 | Shaman | ||||||||
| Coche | 80 | Druid | ||||||||
| Coche | 80 | Druid | ||||||||
| Coconuter | 85 | Rogue | BT | A | CoT | CF | HFC | TK | Hyjal | KZ |
| Combust | 80 | Mage | A | CoT | CF | HFC | TK | KZ | ||
| Cons | 85 | Mage | A | KZ | ||||||
| Content | 1 | |||||||||
| Coqbloqued | 60 | Rogue | ||||||||
| Coremethod | 85 | Rogue | ||||||||
| Cortane | 80 | Warlock | ||||||||
| Covered | 80 | Rogue | ||||||||
| Crafts | 70 | Warlock | ||||||||
| Crazez | 85 | Mage | ||||||||
| Crazynigguh | 61 | Death Knight | ||||||||
| Cruorverus | 85 | Paladin | A | CoT | CF | HFC | TK | KZ | ||
| Cruu | 45 | Shaman | ||||||||
| Cthugha | 71 | Warlock | ||||||||
| Cuchulain | 85 | Rogue | A | CoT | CF | HFC | TK | KZ | ||
| Cuddlypoo | 70 | Warrior | ||||||||
| Cyclonus | 82 | Warrior | ||||||||
| Cycotyme | 85 | Shaman | ||||||||
| Cyleria | 85 | Priest | ||||||||
| Cyrio | 85 | Hunter | ||||||||
| daikari | 80 | Warlock | ||||||||
| Daloria | 80 | Paladin | ||||||||
| Dalrith | 80 | Mage | BT | A | CoT | CF | HFC | TK | Hyjal | KZ |
| Dalthinn | 80 | Warrior | ||||||||
| dammnation | 85 | Priest | ||||||||
| Damyata | 80 | Shaman | ||||||||
| Daneggi | 1 | Mage | ||||||||
| Danilynn | 80 | Paladin | ||||||||
| Danitsia | 80 | Priest | BT | A | CoT | CF | HFC | TK | Hyjal | KZ |
| Danneggi | 1 | Mage | ||||||||
| Danzak | 12 | Warrior | ||||||||
| Dapples | 80 | Paladin | A | CoT | CF | HFC | TK | KZ | ||
| Daremon | 80 | Mage | ||||||||
| Darkkrain | 58 | Death Knight | ||||||||
| Darkxhuntard | 80 | Hunter | ||||||||
| Darkxpally | 85 | Paladin | ||||||||
| Darkxshade | 80 | Priest | ||||||||
| Darkxsneaker | 66 | Rogue | ||||||||
| Darmore | 70 | Warlock | ||||||||
| Darmoth | 85 | Priest | ||||||||
| Darrkin | 80 | Priest | ||||||||
| Darude | 80 | Druid | ||||||||
| Dayadhvam | 71 | Rogue | ||||||||
| Deaddreamer | 76 | Warlock | ||||||||
| Deathcrisis | 80 | Shaman | ||||||||
| Deathsdruid | 85 | Druid | ||||||||
| Deathslayers | 85 | Warlock | ||||||||
| Deathslayerx | 80 | Death Knight | ||||||||
| Deathtaker | 80 | Warlock | ||||||||
| Deathtaker | 80 | Warlock | ||||||||
| Defied | 85 | Hunter | ||||||||
| Degradedsoul | 60 | Rogue | ||||||||
| Degran | 85 | Death Knight | ||||||||
| delonte | 85 | Mage | ||||||||
| Deluxe | 1 | |||||||||
| Demri | 31 | Priest | ||||||||
| Deremes | 85 | Paladin | ||||||||
| Destinth | 84 | Paladin | BT | A | CoT | CF | HFC | TK | Hyjal | KZ |
| Dingleberi | 70 | Shaman | ||||||||
| Dislocated | 58 | Death Knight | ||||||||
| Divinusmorta | 39 | Priest | ||||||||
| Dixy | 80 | Rogue | ||||||||
| Domeshots | 70 | Hunter | ||||||||
| Dooky | 85 | Death Knight | ||||||||
| Doomnboom | 85 | Druid | ||||||||
| Doomsayyer | 80 | Warlock | ||||||||
| Dralionethny | 80 | Rogue | ||||||||
| Draxinum | 80 | Priest | ||||||||
| Dreadlordx | 80 | Death Knight | ||||||||
| Dredz | 58 | Death Knight | ||||||||
| Drfunknstein | 80 | Rogue | ||||||||
| Drivebyhugz | 80 | Priest | ||||||||
| Dubsandsubs | 71 | Druid | ||||||||
| Duriel | 85 | Warlock | ||||||||
| Ebonicz | 70 | Warrior | ||||||||
| Edenfire | 85 | Hunter | ||||||||
| Edietala | 1 | |||||||||
| Edrosenthalz | 77 | Paladin | ||||||||
| Electrocutey | 16 | Shaman | ||||||||
| Elif | 85 | Death Knight | ||||||||
| Elorii | 80 | Shaman | ||||||||
| Elorii | 80 | Shaman | ||||||||
| Emirr | 82 | Druid | ||||||||
| Emotank | 39 | Warrior | ||||||||
| Emxc | 85 | Paladin | ||||||||
| Enerem | 80 | Priest | ||||||||
| Enerem | 80 | Priest | ||||||||
| Entwistle | 80 | Warrior | ||||||||
| Equals | 80 | Paladin | ||||||||
| Erabus | 80 | Paladin | ||||||||
| Erabus | 80 | Paladin | BT | A | CoT | CF | HFC | Hyjal | KZ | |
| Erash | 54 | Paladin | ||||||||
| Erashican | 83 | Shaman | ||||||||
| Erûviel | 85 | Rogue | ||||||||
| Estelia | 85 | Priest | ||||||||
| Euthanize | 85 | Hunter | A | CF | HFC | KZ | ||||
| Euthyphro | 80 | Death Knight | ||||||||
| Evoljoe | 85 | Rogue | ||||||||
| Exicutor | 85 | Warrior | ||||||||
| Exxia | 47 | Rogue | ||||||||
| Eyesore | 70 | Rogue | ||||||||
| Faath | 68 | Death Knight | ||||||||
| Facc | 60 | Warlock | ||||||||
| Falden | 80 | Death Knight | ||||||||
| Fathom | 85 | Death Knight | ||||||||
| Fathom | 72 | Hunter | ||||||||
| Feldestroyer | 80 | Paladin | CF | HFC | ||||||
| Felshifter | 29 | Druid | ||||||||
| Fembott | 85 | Shaman | ||||||||
| Fennic | 61 | Mage | ||||||||
| Firepower | 8 | Hunter | ||||||||
| Firren | 80 | Warrior | ||||||||
| Fizzkrank | 1 | |||||||||
| Flashpowder | 70 | Warrior | ||||||||
| Flola | 1 | |||||||||
| Freecandies | 61 | Warrior | ||||||||
| Frenzied | 70 | Warrior | ||||||||
| Friendo | 69 | Priest | ||||||||
| Froglol | 80 | Druid | BT | A | CoT | CF | HFC | TK | Hyjal | KZ |
| Frostyz | 80 | Mage | ||||||||
| Gacc | 79 | Paladin | ||||||||
| Galantine | 80 | Druid | ||||||||
| Galzan | 72 | Priest | ||||||||
| Garcyon | 85 | Paladin | A | CoT | HFC | TK | KZ | |||
| Gargahargar | 80 | Warrior | ||||||||
| Garsh | 85 | Shaman | ||||||||
| Gazglum | 83 | Warrior | A | CoT | CF | HFC | TK | KZ | ||
| Gazzhul | 70 | Shaman | ||||||||
| Geondp | 85 | Rogue | ||||||||
| Geons | 80 | Priest | A | CoT | CF | HFC | TK | KZ | ||
| Geronomo | 85 | Warrior | A | CoT | CF | HFC | TK | KZ | ||
| Getrolled | 80 | Shaman | ||||||||
| Gezzax | 50 | Shaman | ||||||||
| Ghatan | 80 | Hunter | ||||||||
| Ghazhul | 80 | Death Knight | ||||||||
| Ghosst | 85 | Druid | A | CF | HFC | TK | KZ | |||
| Girrashurn | 80 | Warrior | ||||||||
| Gonz | 70 | Hunter | ||||||||
| Gorgona | 84 | Priest | ||||||||
| Gretzky | 1 | Mage | ||||||||
| greyrock | 85 | Shaman | ||||||||
| gric | 80 | Warlock | ||||||||
| grik | 85 | Druid | ||||||||
| Grimnar | 85 | Druid | ||||||||
| Grumpkin | 80 | Paladin | ||||||||
| Gustavv | 30 | Paladin | ||||||||
| Gustãv | 80 | Paladin | ||||||||
| Gutknight | 80 | Death Knight | ||||||||
| Gutraas | 85 | Rogue | A | CoT | CF | HFC | TK | KZ | ||
| Gwap | 80 | Warrior | ||||||||
| Gypsydoll | 85 | Rogue | ||||||||
| habiku | 76 | Warrior | BT | A | CoT | CF | HFC | TK | Hyjal | KZ |
| Hacc | 68 | Shaman | ||||||||
| Hadou | 80 | Shaman | ||||||||
| handbanana | 1 | |||||||||
| Happyhour | 80 | Druid | ||||||||
| Harlyquin | 80 | Mage | BT | A | CoT | CF | HFC | TK | Hyjal | KZ |
| Haulenaika | 85 | Death Knight | ||||||||
| Hàze | 85 | Paladin | BT | A | CoT | CF | HFC | TK | Hyjal | KZ |
| Hölywrath | 18 | Paladin | ||||||||
| healiesplox | 85 | Priest | A | CoT | CF | HFC | TK | Hyjal | KZ | |
| Healpls | 85 | Mage | ||||||||
| Healsjoo | 69 | Paladin | ||||||||
| Helaku | 85 | Druid | ||||||||
| Helos | 80 | Mage | ||||||||
| Helos | 80 | Mage | ||||||||
| Hiris | 62 | Death Knight | ||||||||
| Holyburty | 80 | Paladin | ||||||||
| holyswag | 85 | Priest | ||||||||
| hooa | 85 | Druid | ||||||||
| Hophop | 80 | Druid | ||||||||
| Hopnivarance | 77 | Mage | ||||||||
| Hopphop | 60 | Death Knight | ||||||||
| Hornfell | 70 | Hunter | ||||||||
| Houle | 80 | Druid | ||||||||
| Hoykh | 85 | Priest | ||||||||
| Iamthepally | 80 | Paladin | ||||||||
| Ian | 80 | Death Knight | ||||||||
| Iarmage | 85 | Mage | ||||||||
| ileonidasl | 80 | Hunter | BT | A | CoT | CF | HFC | TK | Hyjal | KZ |
| Impallari | 80 | Shaman | ||||||||
| imthefknboss | 80 | Priest | ||||||||
| Insurgence | 80 | Paladin | A | CoT | CF | HFC | TK | KZ | ||
| Intereo | 79 | Death Knight | ||||||||
| Irsi | 80 | Paladin | BT | A | CoT | CF | HFC | TK | Hyjal | KZ |
| Itsjacensolo | 70 | Warrior | ||||||||
| Ivok | 70 | Rogue | ||||||||
| Ivorry | 70 | Warlock | ||||||||
| jacynthe | 1 | |||||||||
| jacynthe | 1 | Druid | ||||||||
| Jamaryle | 80 | Mage | ||||||||
| Janefonda | 22 | Paladin | ||||||||
| jeffysolo | 70 | Druid | ||||||||
| Jihibukai | 85 | Shaman | BT | A | CoT | CF | HFC | TK | Hyjal | KZ |
| Jihibukai | 85 | Shaman | ||||||||
| Jinxia | 80 | Mage | BT | A | CoT | CF | HFC | TK | Hyjal | KZ |
| Jlove | 80 | Priest | ||||||||
| Joeballer | 80 | Death Knight | ||||||||
| Joxing | 80 | Paladin | ||||||||
| Juandak | 85 | Shaman | A | CF | TK | KZ | ||||
| Justpixels | 85 | Hunter | ||||||||
| Kaebon | 85 | Hunter | BT | A | CoT | CF | HFC | TK | Hyjal | KZ |
| Kaeleigh | 80 | Druid | A | CoT | CF | HFC | TK | Hyjal | KZ | |
| Kaelynd | 85 | Paladin | ||||||||
| Kajia | 10 | Hunter | ||||||||
| Kaknbals | 1 | |||||||||
| Kaknbals | 79 | Warrior | ||||||||
| Kallovius | 70 | Hunter | ||||||||
| Kamaqazi | 80 | Death Knight | ||||||||
| Kammi | 17 | Hunter | ||||||||
| Kamryn | 80 | Mage | ||||||||
| Kamryn | 85 | Mage | ||||||||
| Kandic | 80 | Rogue | ||||||||
| Kandid | 85 | Warrior | ||||||||
| Kandid | 85 | Warrior | ||||||||
| Kandimoo | 49 | Druid | ||||||||
| Kataclysm | 71 | Mage | ||||||||
| Kaylu | 71 | Shaman | ||||||||
| Keirindia | 85 | Priest | ||||||||
| Kermitfrog | 27 | Warlock | ||||||||
| Khaadhon | 70 | Warlock | ||||||||
| Kilda | 70 | Priest | ||||||||
| Kinnoth | 72 | Mage | A | CoT | CF | HFC | TK | Hyjal | KZ | |
| Kitiara | 80 | Death Knight | ||||||||
| Kitije | 84 | Druid | ||||||||
| Kiyoko | 85 | Priest | ||||||||
| Klench | 70 | Warlock | ||||||||
| klench | 70 | Warlock | ||||||||
| Kohr | 80 | Death Knight | ||||||||
| Kokon | 80 | Druid | ||||||||
| Kokon | 85 | Mage | ||||||||
| Kongo | 85 | Mage | BT | A | CoT | CF | HFC | TK | Hyjal | KZ |
| Kons | 55 | Death Knight | ||||||||
| Kow | 70 | Druid | ||||||||
| Krafter | 85 | Warlock | ||||||||
| Kreakon | 70 | Shaman | ||||||||
| Kreator | 77 | Warlock | ||||||||
| Krelen | 85 | Paladin | ||||||||
| Krinkle | 85 | Warrior | ||||||||
| Krinkle | 85 | Warrior | ||||||||
| Kritzz | 80 | Rogue | ||||||||
| Kroovy | 84 | Warrior | ||||||||
| Krupthizzle | 85 | Rogue | ||||||||
| Kudasai | 85 | Death Knight | ||||||||
| Kujojr | 70 | Druid | ||||||||
| Kulgrim | 80 | Warlock | A | CoT | CF | HFC | TK | KZ | ||
| Kuroteague | 68 | Warrior | ||||||||
| kushioko | 80 | Priest | BT | A | CoT | CF | HFC | TK | Hyjal | KZ |
| Kygor | 69 | Rogue | HFC | |||||||
| Laerasta | 85 | Warlock | A | CoT | CF | HFC | TK | KZ | ||
| Lagish | 85 | Rogue | ||||||||
| Lambfries | 85 | Warrior | ||||||||
| Lavastorm | 85 | Shaman | ||||||||
| Laynestaley | 46 | Hunter | ||||||||
| lazzerith | 80 | Hunter | BT | A | CoT | CF | HFC | TK | Hyjal | KZ |
| Lëëtpwñâgë | 70 | Druid | ||||||||
| Leefowler | 80 | Warrior | ||||||||
| Leonen | 85 | Shaman | ||||||||
| Leonovus | 85 | Paladin | BT | A | CoT | CF | HFC | TK | Hyjal | KZ |
| Lexappeal | 85 | Shaman | ||||||||
| Lexemom | 85 | Mage | ||||||||
| Lexemon | 85 | Priest | ||||||||
| Lexemum | 85 | Paladin | ||||||||
| Lfv | 80 | Priest | ||||||||
| Lickmydots | 80 | Warlock | ||||||||
| LLamapalooza | 85 | Warrior | ||||||||
| Lockstep | 80 | Warlock | BT | A | CoT | CF | HFC | TK | Hyjal | KZ |
| Locktastical | 80 | Warlock | ||||||||
| lolmangle | 80 | Druid | ||||||||
| Lolprot | 80 | Paladin | ||||||||
| Loni | 85 | Mage | ||||||||
| Lorphen | 85 | Shaman | ||||||||
| Loveology | 85 | Priest | BT | A | CoT | CF | HFC | TK | Hyjal | KZ |
| Ludwho | 80 | Rogue | ||||||||
| Lyonell | 85 | Paladin | ||||||||
| Lyy | 80 | Paladin | ||||||||
| Maduin | 85 | Paladin | ||||||||
| Maex | 80 | Death Knight | ||||||||
| Maggoteater | 84 | Warlock | ||||||||
| Mahadi | 80 | Mage | BT | A | CoT | CF | HFC | TK | Hyjal | KZ |
| Maisterous | 70 | Priest | KZ | |||||||
| Makalohi | 70 | Shaman | ||||||||
| Makeithurt | 80 | Paladin | CoT | CF | HFC | TK | KZ | |||
| Malificarum | 64 | Death Knight | ||||||||
| Mallbosia | 80 | Rogue | A | CoT | CF | TK | KZ | |||
| Malmuerte | 82 | Death Knight | ||||||||
| Mammhona | 85 | Paladin | ||||||||
| Mandurinn | 1 | |||||||||
| Marlèy | 8 | Priest | ||||||||
| Masamyune | 85 | Mage | ||||||||
| Maslanka | 80 | Druid | ||||||||
| Matinam | 85 | Mage | ||||||||
| Maulias | 80 | Mage | A | CoT | CF | HFC | TK | KZ | ||
| Mawaru | 80 | Hunter | ||||||||
| mazinger | 1 | |||||||||
| Méowcow | 80 | Druid | ||||||||
| Mük | 1 | |||||||||
| Megalover | 19 | Warlock | ||||||||
| Megnog | 63 | Warlock | ||||||||
| Menesis | 80 | Death Knight | ||||||||
| Menicus | 54 | Paladin | ||||||||
| Merrkin | 81 | Paladin | ||||||||
| Metabolics | 70 | Priest | ||||||||
| Meteu | 84 | Druid | ||||||||
| Mikefund | 1 | |||||||||
| Milktank | 85 | Shaman | ||||||||
| Milkyourface | 73 | Druid | ||||||||
| millibar | 80 | Mage | BT | A | CoT | CF | HFC | TK | Hyjal | KZ |
| Mimic | 85 | Druid | ||||||||
| Missesballer | 80 | Mage | ||||||||
| Mistarballer | 80 | Hunter | ||||||||
| Mjscorpse | 18 | Rogue | ||||||||
| Monkäroo | 21 | Druid | ||||||||
| Montivagus | 85 | Shaman | ||||||||
| Moonzi | 85 | Druid | A | CoT | CF | HFC | TK | KZ | ||
| Mordoroth | 84 | Shaman | A | CoT | CF | HFC | TK | KZ | ||
| Morthos | 80 | Death Knight | ||||||||
| Mugs | 85 | Druid | BT | A | CoT | CF | HFC | TK | Hyjal | KZ |
| Muk | 1 | |||||||||
| Muk | 1 | |||||||||
| Myfacehurts | 20 | Rogue | ||||||||
| Mygoodshaman | 85 | Shaman | ||||||||
| Nachtmystium | 70 | Paladin | ||||||||
| Nakid | 85 | Druid | ||||||||
| Nakunaru | 85 | Druid | ||||||||
| Neckroz | 70 | Warlock | ||||||||
| Necronomikon | 85 | Warlock | ||||||||
| Nekrowz | 85 | Hunter | ||||||||
| Nekroz | 85 | Rogue | BT | A | CoT | CF | HFC | TK | Hyjal | KZ |
| Nenharm | 70 | Shaman | ||||||||
| Nevarmoar | 85 | Warlock | ||||||||
| Nichtblinke | 80 | Rogue | ||||||||
| Nightengale | 85 | Warlock | A | CoT | CF | HFC | TK | KZ | ||
| niiggles | 80 | Rogue | ||||||||
| Nimleb | 80 | Death Knight | ||||||||
| Ninå | 80 | Priest | ||||||||
| Nitzche | 59 | Death Knight | ||||||||
| Nomahd | 85 | Warrior | A | CoT | CF | HFC | TK | KZ | ||
| Notpriesty | 61 | Death Knight | ||||||||
| Notsylvert | 74 | Shaman | ||||||||
| Numßertwo | 13 | Hunter | ||||||||
| Oacc | 44 | Druid | ||||||||
| Obvlsycons | 2 | Warrior | ||||||||
| Oii | 80 | Warrior | ||||||||
| Omenofnature | 80 | Druid | BT | A | CoT | CF | HFC | TK | Hyjal | KZ |
| Ominella | 49 | Mage | BT | A | CoT | CF | HFC | TK | Hyjal | KZ |
| Onereez | 85 | Mage | BT | A | CoT | CF | HFC | TK | Hyjal | KZ |
| Onibear | 85 | Druid | ||||||||
| Only | 85 | Death Knight | ||||||||
| Onomar | 85 | Warrior | A | CoT | CF | HFC | TK | KZ | ||
| Onybank | 2 | Priest | ||||||||
| Onysablet | 85 | Hunter | BT | A | CoT | CF | HFC | TK | Hyjal | KZ |
| Orlex | 80 | Paladin | ||||||||
| Orshok | 85 | Shaman | ||||||||
| Oxxo | 80 | Shaman | BT | A | CoT | CF | HFC | TK | Hyjal | KZ |
| Painasonic | 22 | Shaman | ||||||||
| Paindemic | 80 | Death Knight | ||||||||
| Paindemic | 85 | Death Knight | ||||||||
| Paindorà | 70 | Rogue | ||||||||
| Painflow | 85 | Warrior | ||||||||
| Paingivers | 80 | Shaman | ||||||||
| Painmeds | 80 | Paladin | BT | A | CoT | CF | HFC | TK | Hyjal | KZ |
| Pak | 71 | Druid | ||||||||
| Pakage | 80 | Shaman | ||||||||
| palarifiic | 85 | Paladin | ||||||||
| Paoadwa | 3 | Druid | ||||||||
| Papatokk | 85 | Warrior | A | CoT | CF | HFC | TK | Hyjal | KZ | |
| Parafernalia | 85 | Priest | ||||||||
| Paroxyzm | 1 | |||||||||
| Págan | 80 | Druid | ||||||||
| Pbx | 80 | Priest | ||||||||
| Pbz | 80 | Paladin | ||||||||
| Peanuty | 80 | Rogue | ||||||||
| Peinen | 85 | Priest | ||||||||
| Perishable | 1 | |||||||||
| Pewbacca | 80 | Druid | BT | A | CoT | CF | HFC | TK | Hyjal | KZ |
| Picassa | 72 | Paladin | ||||||||
| Pieredes | 80 | Death Knight | ||||||||
| Piero | 64 | Mage | ||||||||
| pindi | 80 | Priest | BT | A | CoT | CF | HFC | TK | Hyjal | KZ |
| Pinocet | 80 | Druid | ||||||||
| Pippit | 55 | Death Knight | ||||||||
| Pitchfork | 85 | Warlock | ||||||||
| Plaguefist | 80 | Death Knight | ||||||||
| Plan | 85 | Warlock | ||||||||
| Pods | 80 | Priest | ||||||||
| Poptards | 62 | Warrior | ||||||||
| Posion | 73 | Warlock | ||||||||
| Priestyman | 80 | Priest | ||||||||
| Primalbuck | 80 | Druid | ||||||||
| Primigenia | 85 | Priest | ||||||||
| Prophetnoata | 85 | Paladin | ||||||||
| Prosymna | 80 | Death Knight | BT | A | CoT | CF | HFC | TK | Hyjal | KZ |
| Proxie | 85 | Shaman | ||||||||
| Psychoholic | 68 | Mage | ||||||||
| Psycholoco | 80 | Warlock | ||||||||
| Psychotic | 80 | Druid | ||||||||
| Ptownsfinezt | 85 | Hunter | ||||||||
| Purplhaz | 80 | Warrior | ||||||||
| Purplhazey | 80 | Mage | ||||||||
| push | 80 | Druid | BT | A | CoT | CF | HFC | TK | Hyjal | KZ |
| Puttor | 85 | Priest | ||||||||
| Pwnsauced | 58 | Death Knight | ||||||||
| Pwnzerkin | 81 | Druid | ||||||||
| Pyralyn | 85 | Paladin | ||||||||
| Pythious | 80 | Paladin | ||||||||
| Qarmiss | 85 | Shaman | ||||||||
| Quatzequatel | 8 | Shaman | ||||||||
| Quikfingers | 80 | Warrior | ||||||||
| Rabblerabblè | 85 | Warrior | BT | A | CoT | CF | HFC | TK | Hyjal | KZ |
| Rabidus | 79 | Warrior | ||||||||
| Radikal | 80 | Death Knight | ||||||||
| Raevn | 85 | Priest | A | CoT | CF | HFC | TK | KZ | ||
| Raeyna | 85 | Death Knight | ||||||||
| Ragnarôk | 80 | Druid | ||||||||
| Rahayge | 70 | Druid | ||||||||
| Raisehell | 1 | |||||||||
| Rallon | 85 | Warrior | ||||||||
| Randuhmb | 80 | Shaman | ||||||||
| Randum | 81 | Druid | ||||||||
| Randumb | 34 | Shaman | ||||||||
| Randumb | 80 | Warrior | ||||||||
| Rasadin | 82 | Paladin | ||||||||
| Raskor | 85 | Death Knight | ||||||||
| Ravendell | 62 | Shaman | ||||||||
| Ravenlock | 11 | Mage | ||||||||
| Ravinia | 80 | Priest | ||||||||
| rawrbakka | 1 | |||||||||
| Rëllab | 80 | Paladin | ||||||||
| Reamloc | 1 | Druid | ||||||||
| Reinfire | 70 | Warlock | ||||||||
| Rembrandt | 80 | Death Knight | ||||||||
| Rendlogicz | 1 | |||||||||
| Rennok | 80 | Druid | ||||||||
| Renothemage | 70 | Mage | ||||||||
| Repellent | 80 | Mage | ||||||||
| Restlessness | 85 | Mage | ||||||||
| Revelatiõn | 80 | Paladin | ||||||||
| Revelation | 80 | Paladin | ||||||||
| Revitaleyes | 80 | Rogue | BT | A | CoT | CF | HFC | TK | Hyjal | KZ |
